THE

APARTMENTS

ID: Floor Level Tipology Terrace Area Private Gross Area Status
G Level 1 T2 16,17 m² 84,81 m²  see more
H T2 0,00 m² 101,72 m²  see more
I T1 0,00 m² 57,90 m²  SOLD
J T1 0,00 m² 57,90 m²  SOLD
K T1 0,00 m² 57,90 m²  SOLD
L T1 0,00 m² 57,90 m²  SOLD
M T1 0,00 m² 57,79 m²  SOLD
N T1 0,00 m² 80,58 m²  see more
O Level 2 T2 0,00 m² 84,81 m²  see more
P T2 0,00 m² 101,72 m²  see more
Q T1 0,00 m² 57,90 m²  SOLD
R T1 0,00 m² 57,90 m²  SOLD
S T1 3,62 m² 57,90 m²  SOLD
T T1 0,00 m² 57,90 m²  SOLD
U T1 0,00 m² 57,79 m²  SOLD
V T1 0,00 m² 80,58 m²  see more
W Level 3 T2 0,00 m² 84,81 m²  see more
X T2 0,00 m² 101,72 m²  see more
Y T1 0,00 m² 57,90 m²  SOLD
Z T1 3,62 m² 57,90 m²  SOLD
AA T1 3,62 m² 57,90 m²  SOLD
AB T1 3,62 m² 57,90 m²  SOLD
AC T1 0,00 m² 57,79 m²  SOLD
AD T1 0,00 m² 80,85 m²  see more
AE Level 4 T2 0,00 m² 84,81 m²  see more
AF T2 0,00 m² 101,72 m²  SOLD
AG T1 0,00 m² 57,90 m²  SOLD
AH T1 0,00 m² 57,90 m²  SOLD
AI T1 3,62 m² 57,90 m²  SOLD
AJ T1 0,00 m² 57,90 m²  SOLD
AK T1 0,00 m² 57,79 m²  SOLD
AL T1 0,00 m² 80,85 m²  see more
AM Level 5 T2 0,00 m² 94,91 m²  see more
AN T2 12,40 m² 104,54 m²  SOLD
AO T1 6,19 m² 58,38 m²  SOLD
AP T1 3,57 m² 55,82 m²  SOLD
AQ T1 3,57 m² 55,82 m²  SOLD
AR T1 8,31 m² 62,40 m²  SOLD
AS T1 9,69 m² 75,27 m²  see more
AT Level 6 T2 0,00 m² 94,89 m²  see more
AU T2 2,73 m² 100,39 m²  SOLD
AV T1 6,61 m² 49,25 m²  SOLD
AW T1 9,54 m² 43,13 m²  SOLD
AX T1 9,54 m² 43,13 m²  SOLD
AY T1 7,48 m² 54,12 m²  SOLD
AZ T1 1,82 m² 71,87 m²  see more
alcado
prev
Email to someonePrint this page